01 August 2022 Start End Units South North
01 September 2022 23/09/2022 19/10/2022 mg/m^2/day 131 228 Max values (mg/m^2/day) 350
01 October 2022 19/10/2022 08/11/2022 179 188
01 November 2022 08/11/2022 05/12/2022 262 240
01 December 2022 05/12/2022 05/01/2023 142 155
01 January 2023 05/01/2023 23/01/2023 49 98
01 February 2023 23/01/2023 14/02/2023 135 175
01 March 2023 14/02/2023 20/03/2023 251 250
01 April 2023 20/03/2023 20/04/2023 170 154
01 May 2023 20/04/2023 19/05/2023 212 146
01 June 2023 19/05/2023 14/06/2023 260 62
01 July 2023 14/06/2023 14/07/2023 195 107
01 August 2023 14/07/2023 09/08/2023 141 N/A
01 September 2023        
01 October 2023        
01 November 2023        
01 December 2023